| Golden Suns at Baron Red Wings | ||||||||||||
| Round 1-3 - Mysidia Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Golden Suns (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 |
| Baron Red Wings (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Scoring Summary | ||||
| SCORING DETAILS | GS | BRW | ||
| GS | 9 | Isaac singles. Matthew scores. Amiti to 2nd. | 1 | 0 |
| BRW | 9 | E. Figaro doubles. C. Garamonde scores. | 1 | 1 |
| BRW | 9 | Y. Leiden doubles. E. Figaro scores. | 1 | 2 |
| Golden Suns | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Amiti, DH | 5 | 0 | 2 | 0 | 0 | 2 | .333 |
| Isaac, 1B | 5 | 0 | 2 | 1 | 0 | 0 | .286 |
| Felix, SS | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| Garet, C | 5 | 0 | 0 | 0 | 0 | 1 | .308 |
| Tyrell, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| Feizhi, RF | 2 | 0 | 0 | 0 | 1 | 1 | .364 |
| Jenna, CF | 4 | 0 | 2 | 0 | 0 | 0 | .455 |
| Sveta, LF | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| Matthew, 2B | 3 | 1 | 0 | 0 | 1 | 1 | .182 |
| TOTALS | 37 | 1 | 10 | 1 | 2 | 8 | .295 |
| BATTING 2B: Felix (1) RBI: Isaac (1) HBP: Feizhi (by E. von Muir) LOB: 12 | |||||||
| FIELDING E: Tyrell (2), Matthew (1) DP: Felix-Matthew-Isaac 2, Matthew-Felix-Isaac | |||||||
| Golden Suns | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Mia | 6.2 | 3 | 0 | 0 | 1 | 5 | 0.00 |
| Kraden | 2.0 | 4 | 2 | 2 | 1 | 1 | 9.00 |
| TOTALS | 8.2 | 7 | 2 | 2 | 2 | 6 | 1.35 |
| Baron Red Wings | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Lenna Tycoon, CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Cecil Harvey, C | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Cyan Garamonde, RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Celes Chere, DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Edgar Figaro, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .231 |
| Galuf Baldesion, 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Yang Leiden, SS | 4 | 0 | 2 | 1 | 0 | 0 | .273 |
| Kain Highwind, LF | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| Bartz Klauser, 1B | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
| TOTALS | 32 | 2 | 7 | 2 | 2 | 6 | .184 |
| BATTING 2B: C. Garamonde (2), E. Figaro (1), Y. Leiden (2) RBI: E. Figaro (1), Y. Leiden (1) GIDP: L. Tycoon (1), C. Garamonde (1), Y. Leiden (2) LOB: 5 | |||||||
| Baron Red Wings | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Edward von Muir | 5.2 | 7 | 0 | 0 | 2 | 6 | 0.00 |
| Krile Baldesion | 2.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Rydia | 0.1 | 3 | 1 | 1 | 0 | 0 | 27.00 |
| Rosa Farrell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 10 | 1 | 1 | 2 | 8 | 1.24 |
No comments:
Post a Comment