| Fire Emblems at Shards United | ||||||||||||
| Round 1-3 - RACINES FIELD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Fire Emblems (3-0) | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| Shards United (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Scoring Summary | ||||
| SCORING DETAILS | FE | SU | ||
| FE | 1 | A. Feh doubles. M. Lowell scores. R. Pherae scores. L. Claus to 3rd. | 2 | 0 |
| FE | 4 | H. Ostia singles. L. Claus scores. A. Feh to 3rd. | 3 | 0 |
| FE | 4 | L. Hausen doubles. A. Feh scores. H. Ostia scores. | 5 | 0 |
| FE | 4 | S. Chalphy doubles. L. Hausen scores. I. O'Greil scores. | 7 | 0 |
| Fire Emblems | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Sigurd Chalphy, 2B | 5 | 0 | 1 | 2 | 0 | 0 | .286 |
| Lucina Ylisse, LF | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| Marth Lowell, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
| Roy Pherae, DH | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| Leif Claus, CF | 4 | 1 | 2 | 0 | 0 | 1 | .417 |
| Anna Feh, 3B | 3 | 1 | 1 | 2 | 1 | 0 | .364 |
| Hector Ostia, SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Lyn Hausen, RF | 4 | 1 | 2 | 2 | 0 | 2 | .400 |
| Ike O'Greil, C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| TOTALS | 36 | 7 | 10 | 7 | 1 | 6 | .260 |
| BATTING 2B: S. Chalphy (2), A. Feh (2), L. Hausen (2) RBI: S. Chalphy 2 (2), A. Feh 2 (4), H. Ostia (1), L. Hausen 2 (4) LOB: 3 | |||||||
| BASERUNNING Picked Off: S. Chalphy (by Sannoden K.) | |||||||
| FIELDING DP: S. Chalphy-H. Ostia-M. Lowell | |||||||
| Fire Emblems | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Micaiah Dawn | 8.0 | 3 | 0 | 0 | 0 | 11 | 0.00 |
| Byleth Eisner | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| TOTALS | 9.0 | 4 | 0 | 0 | 2 | 13 | 1.00 |
| Shards United | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Sian Bwffyhl, SS | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| Sion Bwffyhl, DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kagayakashii Tentou, 2B | 3 | 0 | 1 | 0 | 1 | 2 | .182 |
| Kalipa'i Noma'a, CF | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| Artemi Kisleva, LF | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Abel Caulder, C | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| Feleti Noma'a, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Burchard Norman, 1B | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| Lazare Faucher, RF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| TOTALS | 30 | 0 | 4 | 0 | 2 | 13 | .170 |
| BATTING 2B: Sian Bwffyhl (2), Kagayakashii T. (2), A. Kisleva (1) HBP: A. Caulder (by M. Dawn) GIDP: A. Caulder (1) LOB: 6 | |||||||
| Shards United | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Ondata Cagnazzo | 3.0 | 6 | 5 | 5 | 1 | 2 | 15.00 |
| Sannoden Koji | 2.0 | 3 | 2 | 2 | 0 | 1 | 4.50 |
| Other Speaker | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Lysistrate Ypomeno | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTALS | 9.0 | 10 | 7 | 7 | 1 | 6 | 5.19 |
No comments:
Post a Comment