| Piffle Dragonflies at Blood Gulch CobraHawks | ||||||||||||
| Feb 20, 2026 - Blood Gulch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Piffle Dragonflies (1-1) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 11 | 1 |
| Blood Gulch CobraHawks (0-2) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Scoring Summary | ||||
| SCORING DETAILS | PD | BGC | ||
| PD | 1 | Kurogane reaches 2nd on error by L. Church. Li S. scores. | 1 | 0 |
| BGC | 3 | L. Church reaches 1st on error by Kurogane. D. Grif scores. A. Tex scores. M. Caboose to 3rd. | 1 | 2 |
| PD | 6 | Kinomoto T. doubles. Ashura scores. Kurogane to 3rd. | 2 | 2 |
| PD | 6 | Kizaki T. singles. Kurogane scores. Kinomoto T. to 3rd. | 3 | 2 |
| PD | 6 | Motosuwa H. flies out to right field. Kinomoto T. scores. Kizaki T. stays on 1st. 2 out. | 4 | 2 |
| PD | 7 | Kinomoto T. reaches 1st on error by D. Washington. Kinomoto S. scores. Kurogane to 2nd. | 5 | 2 |
| Piffle Dragonflies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Li Syaoran, CF | 5 | 1 | 1 | 0 | 0 | 1 | .111 |
| Kinomoto Sakura, 3B | 4 | 1 | 2 | 0 | 1 | 1 | .375 |
| Ashura, DH | 5 | 1 | 1 | 0 | 0 | 1 | .222 |
| Kurogane, 1B | 4 | 1 | 2 | 0 | 1 | 0 | .375 |
| Kinomoto Touya, 2B | 4 | 1 | 2 | 1 | 1 | 0 | .375 |
| Kizaki Tamayo, LF | 5 | 0 | 1 | 1 | 0 | 1 | .125 |
| Shiro Kamui, SS | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| Motosuwa Hideki, C | 4 | 0 | 0 | 1 | 0 | 2 | .250 |
| Li Meiling, RF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| TOTALS | 39 | 5 | 11 | 3 | 3 | 8 | .247 |
| BATTING 2B: Kinomoto T. (1); Li M. (2) RBI: Kinomoto T. (1); Kizaki T. (1); Motosuwa H. (2) SF: Motosuwa H. (1) GIDP: Ashura (1) LOB: 10 | |||||||
| FIELDING E: Kurogane (1) DP: Shiro K.-Kinomoto T.-Kurogane | |||||||
| Piffle Dragonflies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Yasha | 8.0 | 6 | 2 | 0 | 2 | 9 | 0.00 |
| Shidou Hikari | 1.0 | 1 | 0 | 0 | 0 | 0 | 15.88 |
| TOTALS | 9.0 | 7 | 2 | 0 | 2 | 9 | 2.12 |
| Blood Gulch CobraHawks | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Lavernius Tucker, LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carolina, 2B | 3 | 0 | 2 | 0 | 1 | 1 | .400 |
| Allison Tex, 3B | 4 | 1 | 1 | 0 | 0 | 1 | .125 |
| Michael J. Caboose, DH | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Leonard Church, CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Washington, SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| North Dakota, RF | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| Sarge, C | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| Dexter Grif, 1B | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| TOTALS | 33 | 2 | 7 | 0 | 2 | 9 | .145 |
| BATTING 2B: A. Tex (1) HBP: M. Caboose (by Yasha) LOB: 7 | |||||||
| FIELDING E: L. Church (1); D. Washington (1) DP: D. Washington-Carolina-D. Grif | |||||||
| Blood Gulch CobraHawks | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| York | 5.2 | 8 | 4 | 3 | 1 | 4 | 4.76 |
| Antoine Bitters | 2.1 | 3 | 1 | 0 | 0 | 3 | 0.00 |
| John Andersmith | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| TOTALS | 9.0 | 11 | 5 | 3 | 3 | 8 | 2.60 |
The Blood Gulch CobraHawks are starting to show the perfect example of how bad teamwork leads to bad games. With a pair of errors leading to 2 runs for the Piffle Dragonflies, and just 1 inning with more than 5 batters making plate appearances, the CobraHawks barely had any chance to win in a 5-2 loss to the Dragonflies. Kurogane and the Kinomoto siblings are leading the Dragonflies in offensive production, each of them going 3-for-8 in their first two games of the season. Though neither Kurogane nor Kinomoto Sakura have any RBIs of their own yet, that should be coming in short order, as they were both responsible for moving a runner to 3rd with a single in the game today. Kurogane did have a mishap on the field, committing an error in attempting to throw out Leonard Church at 1st for the last out of the 3rd inning. The ensuing chaos led to the CobraHawks's only 2 runs of the game, meaning the Dragonflies pitchers earned 0 runs.
No comments:
Post a Comment