| New Eridu Bangboo at Metro City Fighters | ||||||||||||
| Feb 20, 2026 - Haggar Memorial Stadium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Eridu Bangboo (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Metro City Fighters (1-1) | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | X | 7 | 12 | 1 |
| Scoring Summary | ||||
| SCORING DETAILS | NEB | MCF | ||
| MCF | 2 | Ibuki singles. K. Masters scores. A. Galligan to 3rd. | 0 | 1 |
| MCF | 2 | Blanka singles. A. Galligan scores. Ibuki to 3rd. | 0 | 2 |
| MCF | 4 | Blanka singles. A. Galligan scores. | 0 | 3 |
| MCF | 6 | C. White triples. Ibuki scores. Blanka scores. | 0 | 5 |
| MCF | 6 | D. Jay homers (1). C. White scores. | 0 | 7 |
| NEB | 9 | L. de Montefio triples. A. Demara scores. | 1 | 7 |
| New Eridu Bangboo | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Anby Demara, 1B | 4 | 1 | 3 | 0 | 0 | 0 | .375 |
| Luciana de Montefio, SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Hoshimi Miyabi, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellen Joe, RF | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| Caesar King, DH | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| Lighter, LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Seth Lowell, C | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| Qingyi, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jane Doe, CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 31 | 1 | 6 | 1 | 1 | 4 | .169 |
| BATTING 2B: A. Demara (1) 3B: L. de Montefio (1) RBI: L. de Montefio (1) GIDP: L. de Montefio (1); Hoshimi M. (1); Qingyi (1) LOB: 4 | |||||||
| FIELDING E: Lighter (1) | |||||||
| New Eridu Bangboo | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Trigger | 4.0 | 8 | 3 | 3 | 0 | 9 | 6.75 |
| Grace Howard | 1.2 | 4 | 4 | 4 | 0 | 1 | 21.60 |
| Nicole Demara | 2.1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| TOTALS | 8.0 | 12 | 7 | 7 | 0 | 14 | 4.76 |
| Metro City Fighters | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Cammy White, LF | 5 | 1 | 2 | 2 | 0 | 2 | .333 |
| Chun-Li, SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dee Jay, 2B | 4 | 1 | 2 | 2 | 0 | 1 | .375 |
| Zangief, C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ken Masters, 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Terry Bogard, 3B | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Alex Galligan, DH | 4 | 2 | 2 | 0 | 0 | 1 | .429 |
| Ibuki, RF | 4 | 1 | 2 | 1 | 0 | 1 | .429 |
| Blanka, CF | 4 | 1 | 3 | 2 | 0 | 0 | .429 |
| TOTALS | 37 | 7 | 12 | 7 | 0 | 14 | .246 |
| BATTING 2B: A. Galligan (1) 3B: C. White (1); D. Jay (1) HR: D. Jay (1, 6th inning off G. Howard, 1 on, 2 out) RBI: C. White 2 (2); D. Jay 2 (2); Ibuki (1); Blanka 2 (2) LOB: 5 | |||||||
| FIELDING E: Chun-Li (1) DP: Chun-Li-D. Jay-K. Masters 2; T. Bogard-D. Jay-K. Masters | |||||||
| Metro City Fighters | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Luke Sullivan | 9.0 | 6 | 1 | 1 | 1 | 4 | 1.00 |
| TOTALS | 9.0 | 6 | 1 | 1 | 1 | 4 | 3.00 |
Though the Metro City Fighters struck out 14 times against the New Eridu Bangboo, they had plenty of offensive power to lead them to a 7-1 victory. Cammy White and Dee Jay both had 2 hits and 2 RBI, each also including a triple in their totals during the game. Blanka and Ibuki contributed the rest of the RBIs between them, with Ibuki recording a pair of singles while Blanka had 3 singles of his own. The 4-5-6 hitters for the Fighters wore most of the strikeouts delivered by New Eridu, with Terry Bogard striking out in each of his 4 at bats. The Bangboo, on the other hand, just could not seem to get anything going against Luke Sullivan's pitching. With 16 groundouts, including 3 double plays, the Bangboo's attempts at 0-out rallies in the 2nd, 3rd, and 9th innings each ended after just 2 batters reached base, though they did finally break through with a single run in the 9th to avoid the shutout.
No comments:
Post a Comment