| Crystal Braves at Pelican Stars | ||||||||||||
| Feb 20, 2026 - River Valley Stadium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Crystal Braves (1-1) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| Pelican Stars (1-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Scoring Summary | ||||
| SCORING DETAILS | CB | PS | ||
| PS | 1 | R. Carpenter reaches 2nd on error by E. Varlineau. J. Warden scores. M. Stott scores. | 0 | 2 |
| CB | 5 | H. Rijin doubles. M'n. Rhaz scores. | 1 | 2 |
| CB | 5 | P. Tarupin singles. H. Rijin scores. | 2 | 2 |
| CB | 7 | Ali. Leveilleur singles. P. Tarupin scores. | 3 | 2 |
| Crystal Braves | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Yugiri Mistwalker, SS | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| G'raha Tia, LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raubahn Aldynn, C | 4 | 0 | 3 | 0 | 0 | 1 | .500 |
| Aymeric de Borel, DH | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| Estinien Varlineau, RF | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| M'naago Rhaz, CF | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| Hien Rijin, 3B | 4 | 1 | 1 | 1 | 0 | 1 | .143 |
| Pipin Tarupin, 1B | 4 | 1 | 2 | 1 | 0 | 1 | .286 |
| Alisaie Leveilleur, 2B | 3 | 0 | 1 | 1 | 1 | 1 | .167 |
| TOTALS | 36 | 3 | 9 | 3 | 1 | 6 | .194 |
| BATTING 2B: R. Aldynn (1); H. Rijin (1); P. Tarupin (1) 3B: M'n. Rhaz (1) RBI: H. Rijin (1); P. Tarupin (1); Ali. Leveilleur (1) LOB: 7 | |||||||
| FIELDING E: E. Varlineau (1) | |||||||
| Crystal Braves | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Erenville | 5.0 | 6 | 2 | 0 | 0 | 3 | 0.00 |
| Cid Garlond | 3.0 | 2 | 0 | 0 | 0 | 3 | 2.73 |
| Coultenet Dailebaure | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 10 | 2 | 0 | 0 | 7 | 1.50 |
| Pelican Stars | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Jodi Warden, CF | 5 | 1 | 1 | 0 | 0 | 1 | .300 |
| Marnie Stott, C | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Gus Cooke, 1B | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| Alex Picker, LF | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| Robin Carpenter, DH | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| Caroline Hawker, RF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| Emily Taylor, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Abigail Hawker, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Haley Taylor, SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| TOTALS | 38 | 2 | 10 | 0 | 0 | 7 | .303 |
| BATTING 2B: M. Stott (1) HBP: A. Picker (by C. Garlond) LOB: 9 | |||||||
| Pelican Stars | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Harvey Myers | 5.0 | 5 | 2 | 2 | 0 | 3 | 3.60 |
| Sebastian Carpenter | 3.0 | 4 | 1 | 1 | 0 | 2 | 3.00 |
| Demetrius Schuler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| TOTALS | 9.0 | 9 | 3 | 3 | 1 | 6 | 2.00 |
Despite an ugly start early by giving up 2 runs in the 1st thanks to an error, the Crystal Braves were able to come back and take the win 3-2 against the Pelican Stars. The Stars did attempt to make a late rally late, first getting a single from Haley Taylor, then a Fielder's Choice to get Jodi Warden on base in her place. However, after a single by Marnie Stott was only able to get Jodi Warden to 2nd, Gus Cooke struck out for the second time to end the game. Marnie Stott was impressive on her own, going 3-for-5 and scoring a run on the error by Estinien Varlineau in the 1st. She has now gone 3-for-5 in two straight games, and is looking to be a great option for the Pelican Stars to generate runs from. The outfield for the Crystal Braves got a full workout during the game, with 12 flyouts recorded over the game as well as plenty of hits to field. The stubborn defense of the Braves were a high point for a team hoping to repeat as league champions, though they currently sit in the middle of the Terminus Division at 1-1 early in this season.
No comments:
Post a Comment