| Tohjo Trainers at Ivalice Alliance | ||||||||||||
| Jan 16, 2026 - The Aerodome | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tohjo Trainers (0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
| Ivalice Alliance (1-0) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | 6 | 1 |
| Scoring Summary | ||||
| SCORING DETAILS | TT | IA | ||
| IA | 4 | Ritz singles. Basch scores. Delita to 3rd. | 0 | 1 |
| IA | 5 | Adelle homers (1). | 0 | 2 |
| TT | 6 | Falkner doubles. Brock scores. | 1 | 2 |
| TT | 6 | Giovanni singles. Falkner scores. | 2 | 2 |
| IA | 7 | Frimelda homers (1). Luso scores. | 2 | 4 |
| Tohjo Trainers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Falkner, RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Bugsy, DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Giovanni, 1B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Clair, CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Koga, LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Silver, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Misty, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gold, SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brock, C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 34 | 2 | 7 | 2 | 0 | 5 | .206 |
| BATTING 2B: Falkner (1, Ezel); Bugsy (1, Balthier) 3B: Giovanni (1, Balthier) RBI: Falkner (1); Giovanni (1) GIDP: Misty LOB: 5 | |||||||
| FIELDING E: Koga (1) | |||||||
| Tohjo Trainers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Blaine | 4.1 | 4 | 2 | 2 | 1 | 5 | 4.15 |
| Sabrina | 2.1 | 2 | 2 | 2 | 0 | 3 | 7.71 |
| Whitney | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TOTALS | 8.0 | 6 | 4 | 4 | 1 | 9 | 4.5 |
| Ivalice Alliance | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Adelle, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Luso Clemens, LF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Frimelda Lotice, 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Basch fon Ronsenburg, C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Delita Heiral, DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ramza Beoulve, SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ritz Malheur, CF | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| Marche Radiuju, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vaan, RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 31 | 4 | 6 | 4 | 1 | 9 | .194 |
| BATTING 2B: Luso (1, Sabrina) HR: Adelle (1, 5th inning off Blaine, 0 on, 1 out); Frimelda (1, 7th inning off Sabrina, 1 on, 2 out) RBI: Adelle (1); Frimelda (2); Ritz (1) HBP: Frimelda (by Sabrina); Ritz (by Whitney); Marche (by Blaine) LOB: 7 | |||||||
| FIELDING DP: Ramza-Adelle-Frimelda E: Luso (1) | |||||||
| Ivalice Alliance | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Balthier | 4.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| Ezel Berbier | 1.1 | 3 | 2 | 1 | 0 | 1 | 6.75 |
| Mustadio Bunansa | 3.2 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| TOTALS | 9.0 | 7 | 2 | 1 | 0 | 5 | 1.00 |
No comments:
Post a Comment