| Ravnica Gatewatch at New Eridu Bangboo | ||||||||||||
| Jan 16, 2026 - Belobog Industry Grounds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ravnica Gatewatch (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| New Eridu Bangboo (1-0) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 1 |
| Scoring Summary | ||||
| SCORING DETAILS | RG | NEB | ||
| RG | 2 | Gideon homers (1). | 1 | 0 |
| NEB | 2 | Lighter homers (1). Ellen scores. Caesar scores. | 1 | 3 |
| NEB | 5 | Qingyi homers (1). | 1 | 4 |
| RG | 9 | Elspeth doubles. Gideon scores. | 2 | 4 |
| Ravnica Gatewatch | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Dack Fayden, DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ajani Goldmane, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vivien Ried, RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Gideon Jura, C | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Angrath, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Elspeth Tirel, CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Vraska, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chandra Nalaar, LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kaya Cassir, SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 35 | 2 | 8 | 2 | 0 | 6 | .229 |
| BATTING 2B: Vivien (1, Lycaon); Elspeth (1, Lycaon) HR: Gideon (1, 2nd inning off Lycaon, 0 on, 0 out) RBI: Gideon (1); Elspeth (1) GIDP: Elspeth LOB: 6 | |||||||
| FIELDING E: Ajani (1); Kaya (1) | |||||||
| Ravnica Gatewatch | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Nissa Revane | 4.0 | 3 | 3 | 3 | 0 | 2 | 6.75 |
| Tamiyo | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| Jace Beleren | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 8.0 | 5 | 4 | 4 | 0 | 3 | 4.50 |
| New Eridu Bangboo | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Anby Demara, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luciana de Montefio, SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hoshimi Miyabi, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellen Joe, RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Caesar King, DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Lighter, LF | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
| Seth Lowell, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Qingyi, 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Jane Doe, CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 29 | 4 | 5 | 4 | 0 | 2 | .172 |
| BATTING HR: Lighter (1, 2nd inning off Nissa, 2 on, 0 out); Qingyi (1, 5th inning off Tamiyo, 0 on, 0 out) RBI: Lighter (3); Qingyi (1) LOB: 3 | |||||||
| FIELDING DP: Qingyi-Luciana-Anby E: Anby (1) | |||||||
| New Eridu Bangboo | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Von Lycaon | 9.0 | 8 | 2 | 2 | 0 | 6 | 2.00 |
| TOTALS | 9.0 | 8 | 2 | 2 | 0 | 6 | 2.00 |
No comments:
Post a Comment