| Piffle Dragonflies at Shinagawa Aces | ||||||||||||
| Jan 16, 2026 - Tennozu Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Piffle Dragonflies (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Shinagawa Aces (1-0) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 7 | 0 |
| Scoring Summary | ||||
| SCORING DETAILS | PD | SA | ||
| SA | 3 | Phoenix singles. Kay scores. | 0 | 1 |
| SA | 7 | Maya homers (1). Ema scores. Kay scores. | 0 | 4 |
| PD | 8 | Hideki homers (1). | 1 | 4 |
| Piffle Dragonflies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Li Syaoran, CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kinomoto Sakura, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ashura, DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kurogane, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kinomoto Touya, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kizaki Tamayo, LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shiro Kamui, SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Motosuwa Hideki, C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Li Meiling, RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| TOTALS | 34 | 1 | 7 | 1 | 1 | 4 | .206 |
| BATTING 2B: Meiling (1, Apollo) 3B: Sakura (1, Apollo) HR: Hideki (1, 8th inning off Apollo, 0 on, 0 out) RBI: Hideki (1) LOB: 7 | |||||||
| Piffle Dragonflies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Fai D Flowright | 6.0 | 4 | 1 | 1 | 1 | 5 | 1.50 |
| Shidou Hikari | 0.2 | 3 | 3 | 3 | 0 | 0 | 40.50 |
| Sumeragi Subaru | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 8.0 | 7 | 4 | 4 | 1 | 5 | 4.50 |
| Shinagawa Aces | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Maya Fey, 1B | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| Phoenix Wright, 2B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Athena Cykes, CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Simon Blackquill, DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trucy Wright, SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Gina Lestrade, LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ema Skye, 3B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Dick Gumshoe, C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kay Faraday, RF | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| TOTALS | 31 | 4 | 7 | 4 | 1 | 5 | .226 |
| BATTING 2B: Kay (1, Fai) HR: Maya (1, 7th inning off Hikari, 2 on, 2 out) RBI: Maya (3); Phoenix (1) LOB: 4 | |||||||
| Shinagawa Aces | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Apollo Justice | 7.0 | 6 | 1 | 1 | 0 | 2 | 1.29 |
| Miles Edgeworth | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| TOTALS | 9.0 | 7 | 1 | 1 | 1 | 4 | 1.00 |
No comments:
Post a Comment