| Pelican Stars at Crystal Braves | ||||||||||||
| Jan 16, 2026 - Scion Stadium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pelican Stars (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 0 |
| Crystal Braves (0-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Scoring Summary | ||||
| SCORING DETAILS | PS | CB | ||
| CB | 1 | Raubahn homers (1). | 1 | 0 |
| PS | 9 | Abigail singles. Caroline scores. Emily to 3rd. | 1 | 1 |
| PS | 9 | Jodi singles. Emily scores. Abigail to 2nd. | 1 | 2 |
| PS | 9 | Marnie singles. Abigail scores. Jodi to 3rd. | 1 | 3 |
| Pelican Stars | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Jodi Warden, CF | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Marnie Stott, C | 5 | 0 | 3 | 1 | 0 | 1 | .600 |
| Gus Cooke, 1B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Alex Picker, LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Robin Carpenter, DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sam Warden, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caroline Hawker, RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Emily Taylor, 2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Abigail Hawker, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Haley Taylor, SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| TOTALS | 38 | 3 | 13 | 3 | 0 | 10 | .342 |
| BATTING RBI: Jodi (1); Marnie (1); Abigail (1) GIDP: Marnie; Gus HBP: Caroline (by Y'shtola) LOB: 9 | |||||||
| Pelican Stars | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Lewis Aldermann | 6.0 | 3 | 1 | 1 | 0 | 4 | 1.50 |
| Willy Fischer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Demetrius Schuler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 4 | 1 | 1 | 0 | 7 | 1.00 |
| Crystal Braves | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Yugiri Mistwalker, SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| G'raha Tia, LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Raubahn Aldynn, C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Aymeric de Borel, DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Estinien Varlineau, RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| M'naago Rhaz, CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hien Rijin, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pipin Tarupin, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alisaie Leveilleur, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 31 | 1 | 4 | 1 | 0 | 7 | .129 |
| BATTING 2B: Yugiri (1, Lewis) HR: Raubahn (1, 1st inning off Lewis, 0 on, 2 out) RBI: Raubahn (1) LOB: 3 | |||||||
| FIELDING DP: Alisaie-Yugiri-Pipin; Yugiri-Alisaie-Pipin | |||||||
| Crystal Braves | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Y'shtola Rhul | 8.1 | 10 | 2 | 2 | 0 | 8 | 2.16 |
| Cid Garlond | 0.1 | 2 | 1 | 1 | 0 | 1 | 27.00 |
| Alphinaud Leveilleur | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 13 | 3 | 3 | 0 | 10 | 3.00 |
No comments:
Post a Comment