| Chaos Emeralds at Star Warriors | ||||||||||||
| Jan 16, 2026 - Dedede Arena | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chaos Emeralds (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
| Star Warriors (1-0) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 4 | 1 |
| Scoring Summary | ||||
| SCORING DETAILS | CE | SW | ||
| SW | 1 | Bonkers reaches 1st on error. Dedede scores. | 0 | 1 |
| SW | 5 | Flamberge doubles. Metaknight scores. | 0 | 2 |
| SW | 8 | Bonkers doubles. Magolor scores. Dedede reaches 3rd. | 0 | 3 |
| CE | 9 | Rouge grounds out to 1B. Vector scores. Knuckles reaches 2nd. | 1 | 3 |
| Chaos Emeralds | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Sonic the Hedgehog, CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Shadow the Hedgehog, LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vector the Crocodile, 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Knuckles the Echidna, SS | 4 | 0 | 3 | 0 | 0 | 1 | .750 |
| Rouge the Bat, RF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Mighty the Armadillo, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Storm the Albatross, C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Jet the Hawk, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tangle the Lemur, DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Amy Rose, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 33 | 1 | 8 | 1 | 0 | 9 | .242 |
| BATTING 2B: Vector (1, Partizanne); Knuckles (1, Partizanne); Storm (1, Partizanne) RBI: Rouge (1) LOB: 6 | |||||||
| BASERUNNING CS: Sonic (1) | |||||||
| FIELDING E: Sonic (1); Vector (1) | |||||||
| Chaos Emeralds | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Miles "Tails" Prower | 6.0 | 3 | 2 | 1 | 1 | 7 | 1.50 |
| Blaze the Cat | 2.0 | 1 | 1 | 0 | 2 | 1 | 0.00 |
| TOTALS | 8.0 | 4 | 3 | 1 | 3 | 8 | 1.13 |
| Star Warriors | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Flamberge, SS | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Magolor, RF | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Dedede, C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Bonkers, 1B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Kirby, LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bandana Dee, 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Tuff, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adeleine, DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Metaknight, CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 28 | 3 | 4 | 2 | 3 | 8 | .143 |
| BATTING 2B: Flamberge (1, Tails); Dedede (1, Tails); Bonkers (1, Blaze) RBI: Flamberge (1); Bonkers (1) LOB: 6 | |||||||
| FIELDING E: Kirby (1) | |||||||
| Star Warriors | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Zan Partizanne | 9.0 | 8 | 1 | 1 | 0 | 9 | 1.00 |
| TOTALS | 9.0 | 8 | 1 | 1 | 0 | 9 | 1.00 |
No comments:
Post a Comment