| Blood Gulch CobraHawks at Menovar Redtails | ||||||||||||
| Jan 16, 2026 - Menovar Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Blood Gulch CobraHawks (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Menovar Redtails (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Scoring Summary | ||||
| SCORING DETAILS | BGC | MR | ||
| MR | 9 | Fisia homers (1). Haeli scores. | 0 | 2 |
| Blood Gulch CobraHawks | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Lavernius Tucker, LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carolina, 2B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Allison Tex, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael J Caboose, DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Leonard Church, CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| David Washington, SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| North Dakota, RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sarge, C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dexter Grif, 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 29 | 0 | 2 | 0 | 4 | 9 | .069 |
| BATTING GIDP: Tex LOB: 4 | |||||||
| FIELDING E: Tucker (1) | |||||||
| Blood Gulch CobraHawks | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Vanessa Kimball | 8.1 | 6 | 2 | 2 | 0 | 8 | 2.16 |
| TOTALS | 8.1 | 6 | 2 | 2 | 0 | 8 | 2.16 |
| Menovar Redtails | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Avon, SS | 4 | 0 | 3 | 0 | 0 | 1 | .750 |
| Dewia Quickfoot, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Takame Hayabusa, CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Haeli Arnauld, DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Alamar Vaske, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Fisia Laralmyr, RF | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Swaul Lionheart, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ewan Tallinde, LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ashken Vero, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 32 | 2 | 6 | 2 | 0 | 8 | .188 |
| BATTING 2B: Avon (1, Kimball) HR: Fisia (1, 9th inning off Kimball, 1 on, 1 out) RBI: Fisia (2) HBP: Haeli (by Kimball) LOB: 6 | |||||||
| FIELDING E: Akyn (1) DP: Alamar-Dewia-Swaul | |||||||
| Menovar Redtails | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Akyn Anthan | 9.0 | 2 | 0 | 0 | 4 | 9 | 0.00 |
| TOTALS | 9.0 | 2 | 0 | 0 | 4 | 9 | 0.00 |
No comments:
Post a Comment